<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holga Camera Photography</title>
	<atom:link href="http://www.photographyblogger.net/holga-camera-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographyblogger.net/holga-camera-photography/</link>
	<description>Photo Tips and Inspirations</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:48:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: oky</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-1284</link>
		<dc:creator>oky</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-1284</guid>
		<description>i like this photo... it&#039;s amazing....</description>
		<content:encoded><![CDATA[<p>i like this photo&#8230; it&#8217;s amazing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eka</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-1198</link>
		<dc:creator>eka</dc:creator>
		<pubDate>Fri, 16 Jul 2010 18:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-1198</guid>
		<description>that&#039;s great!! I really like these photos.</description>
		<content:encoded><![CDATA[<p>that&#8217;s great!! I really like these photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lumi</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-1147</link>
		<dc:creator>lumi</dc:creator>
		<pubDate>Thu, 15 Jul 2010 14:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-1147</guid>
		<description>Nice photos. They have in themselves to something</description>
		<content:encoded><![CDATA[<p>Nice photos. They have in themselves to something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-832</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Wed, 09 Jun 2010 14:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-832</guid>
		<description>Great info Grizz. Thanks!</description>
		<content:encoded><![CDATA[<p>Great info Grizz. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzbar</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-830</link>
		<dc:creator>grizzbar</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-830</guid>
		<description>It is extremely possible that color filters were used in the B&amp;W shots. One trick the Holgagraphers out there use is a &quot;stepping ring&quot;. This is a metal ring that has two threads on it: outer &amp; inner. It was designed for photographers who had one barrel diameter on their lens that wanted to use a larger filter on the end of the lens. The great thing about all of the Holga 120N series cameras is that the inside diameter of the lens is exactly 46mm. So, rummage around in your filter collection and decide which size filters you have the most of: 49mm, 52mm, or 55mm. Then go down to your local Pro Camera Shop and pick up a 46mm to 49mm, 46mm to 52mm or a 46mm to 55mm &quot;stepping ring&quot;. To install the ring to your Holga camera twist the lens clockwise until it stops; carefully screw the 46mm side of the stepping ring into the front of the lens, making sure it seats straight and doesn&#039;t go in at an angle; you get one chance to screw it in so when it seats screw it down tightly grasping the lens barrel in your left hand NOT THE CAMERA BODY! Also, remember one thing: this is not an interchangeable device for your camera - once you have it on the lens you will never be taking it off, again! Now, rifle through the Pro Camera store&#039;s junk bin for the appropriate sized lens cap and, VIOLA! You can now use any filter you want! I tend to use a Deep Yellow or Deep Red filter when shooting B&amp;W. Another trick is to use a #6 Nuetral Density filter to &quot;halve&quot; your exposures when doing double exposures. You can even play around with Star Filters to give your night photography a really dreamy effect! I hope this was informative! Check out my blog: holgamodgod.blogspot.com... GRIZZ</description>
		<content:encoded><![CDATA[<p>It is extremely possible that color filters were used in the B&amp;W shots. One trick the Holgagraphers out there use is a &#8220;stepping ring&#8221;. This is a metal ring that has two threads on it: outer &amp; inner. It was designed for photographers who had one barrel diameter on their lens that wanted to use a larger filter on the end of the lens. The great thing about all of the Holga 120N series cameras is that the inside diameter of the lens is exactly 46mm. So, rummage around in your filter collection and decide which size filters you have the most of: 49mm, 52mm, or 55mm. Then go down to your local Pro Camera Shop and pick up a 46mm to 49mm, 46mm to 52mm or a 46mm to 55mm &#8220;stepping ring&#8221;. To install the ring to your Holga camera twist the lens clockwise until it stops; carefully screw the 46mm side of the stepping ring into the front of the lens, making sure it seats straight and doesn&#8217;t go in at an angle; you get one chance to screw it in so when it seats screw it down tightly grasping the lens barrel in your left hand NOT THE CAMERA BODY! Also, remember one thing: this is not an interchangeable device for your camera &#8211; once you have it on the lens you will never be taking it off, again! Now, rifle through the Pro Camera store&#8217;s junk bin for the appropriate sized lens cap and, VIOLA! You can now use any filter you want! I tend to use a Deep Yellow or Deep Red filter when shooting B&amp;W. Another trick is to use a #6 Nuetral Density filter to &#8220;halve&#8221; your exposures when doing double exposures. You can even play around with Star Filters to give your night photography a really dreamy effect! I hope this was informative! Check out my blog: holgamodgod.blogspot.com&#8230; GRIZZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzbar</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-829</link>
		<dc:creator>grizzbar</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-829</guid>
		<description>Most of the Holgas out there have a little vignetting in them to start with. However, what you are looking at is what is known as, &quot;Four Corners Dark&quot;. This is when the Holgagrapher actually removes the 12-frame insert, or film plane, from the inside of the camera. They then tape up the inside of the camera and outside seams to guard against light leaks. The whole process is to put a slight bend to the film causing the four corners to be slightly farther away from the light coming in from the lens than the center of the film. This not only causes some wicked vignetting it also lends a dreamy quality to the overall shot with areas of &quot;softer focus&quot; mixed with areas of &quot;clearer focus&quot;! Check out my blog for more examples: holgamodgod.blogspot.com. I hope I have been informative! GRIZZ</description>
		<content:encoded><![CDATA[<p>Most of the Holgas out there have a little vignetting in them to start with. However, what you are looking at is what is known as, &#8220;Four Corners Dark&#8221;. This is when the Holgagrapher actually removes the 12-frame insert, or film plane, from the inside of the camera. They then tape up the inside of the camera and outside seams to guard against light leaks. The whole process is to put a slight bend to the film causing the four corners to be slightly farther away from the light coming in from the lens than the center of the film. This not only causes some wicked vignetting it also lends a dreamy quality to the overall shot with areas of &#8220;softer focus&#8221; mixed with areas of &#8220;clearer focus&#8221;! Check out my blog for more examples: holgamodgod.blogspot.com. I hope I have been informative! GRIZZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grizzbar</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-828</link>
		<dc:creator>grizzbar</dc:creator>
		<pubDate>Wed, 09 Jun 2010 13:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-828</guid>
		<description>The short answer... NO! The long, detailed answer: The only way to get your &quot;film&quot; into &quot;digital&quot; form is either to have someone scan it or to scan it yourself. Most &quot;Lomo-Freaks&quot; out there have their own flatbed/film scanner and tend to do it themselves to save money. One of the problems I have seen people having lately is simply finding a lab that can even process the film in the first place. Any Pro lab should have the means to both process and scan your 120 negs, and might even have the ability to run E-6 or slide/transperancy film stock. Some have even resorted to using Walmart&#039;s outlab service to process &amp; print their film, but I am unaware if the outlab can scan the film... GRIZZ</description>
		<content:encoded><![CDATA[<p>The short answer&#8230; NO! The long, detailed answer: The only way to get your &#8220;film&#8221; into &#8220;digital&#8221; form is either to have someone scan it or to scan it yourself. Most &#8220;Lomo-Freaks&#8221; out there have their own flatbed/film scanner and tend to do it themselves to save money. One of the problems I have seen people having lately is simply finding a lab that can even process the film in the first place. Any Pro lab should have the means to both process and scan your 120 negs, and might even have the ability to run E-6 or slide/transperancy film stock. Some have even resorted to using Walmart&#8217;s outlab service to process &amp; print their film, but I am unaware if the outlab can scan the film&#8230; GRIZZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neal</title>
		<link>http://www.photographyblogger.net/holga-camera-photography/comment-page-1/#comment-599</link>
		<dc:creator>neal</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographyblogger.net/?p=1431#comment-599</guid>
		<description>the images are truly beautiful. they are lke a breath of fresh air.
i use a Holga and would be proud to hang with any of you.</description>
		<content:encoded><![CDATA[<p>the images are truly beautiful. they are lke a breath of fresh air.<br />
i use a Holga and would be proud to hang with any of you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
